Finding your ring size can be a bit tricky, but don’t worry, we’ve got you covered. Just use our handy Ring Size Conversion chart below to figure out your ring size in different countries. It’s super helpful for making sure you get the perfect fit!
International Ring Size Conversion Chart
We’ve got you covered when it comes to finding your ring size in different countries. Our handy resource includes sizing standards from the US & Canada, United Kingdom & Australia, France & Russia, Germany, Japan and Switzerland, India, and all Asian countries. It’s a great tool to help you figure out your local ring size compared to other countries. In this Ring Size Chart we’ve gathered this information from various sources to make it easier for you.
Inside Circumference: IN | Inside Circumference: MM | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|---|
1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
1.77 | 44.8 | 3.25 | F 1/2 | 44.625 | 14.25 | — | 4.625 |
1.79 | 45.5 | 3.5 | G | 45.25 | 14.5 | 5 | 5.25 |
1.82 | 46.1 | 3.75 | G 1/2 | 45.875 | 14.75 | 6 | 5.875 |
1.84 | 46.8 | 4 | H | 46.5 | 15 | 7 | 6.5 |
1.87 | 47.4 | 4.25 | H 1/2 | 47.125 | 15.25 | — | 7.125 |
1.89 | 48 | 4.5 | I | 47.75 | 15.5 | 8 | 7.75 |
1.92 | 48.7 | 4.75 | J | 48.375 | — | — | 8.375 |
1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
1.97 | 50 | 5.25 | K | 49.625 | 16 | — | 9.625 |
1.99 | 50.6 | 5.5 | K 1/2 | 50.25 | 16.25 | 10 | 10.25 |
2.02 | 51.2 | 5.75 | L | 50.875 | — | 11 | 10.875 |
2.04 | 51.9 | 6 | L 1/2 | 51.5 | 16.5 | 12 | 11.5 |
2.07 | 52.5 | 6.25 | M | 52.125 | 16.75 | — | 12.125 |
2.09 | 53.1 | 6.5 | M 1/2 | 52.75 | 17 | 13 | 12.75 |
2.12 | 53.8 | 6.75 | N | 53.375 | — | — | 13.375 |
2.14 | 54.4 | 7 | N 1/2 | 54 | 17.25 | 14 | 14 |
2.17 | 55.1 | 7.25 | O | 54.625 | 17.5 | — | 14.625 |
2.19 | 55.7 | 7.5 | O 1/2 | 55.25 | 17.75 | 15 | 15.25 |
2.22 | 56.3 | 7.75 | P | 55.875 | — | — | 15.875 |
2.24 | 57 | 8 | P 1/2 | 56.5 | 18 | 16 | 16.5 |
2.27 | 57.6 | 8.25 | Q | 57.125 | 18.25 | — | 7.125 |
2.29 | 58.3 | 8.5 | Q 1/2 | 57.75 | 18.5 | 17 | 17.75 |
2.32 | 58.9 | 8.75 | R | 58.375 | 18.75 | — | 18.375 |
2.34 | 59.5 | 9 | R 1/2 | 59 | 19 | 18 | 19 |
2.37 | 60.2 | 9.25 | S | 59.625 | 19.25 | — | 19.625 |
2.39 | 60.8 | 9.5 | S 1/2 | 60.25 | 19.5 | 19 | 20.25 |
2.42 | 61.4 | 9.75 | T | 60.875 | 19.75 | — | 20.875 |
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22 | 22.75 |
2.52 | 64 | 10.75 | V | 63.375 | — | — | 23.375 |
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 |
2.57 | 65.3 | 11.25 | W | 64.625 | — | — | 24.625 |
2.59 | 65.9 | 11.5 | W 1/2 | 65.25 | 21 | 24 | 25.25 |
2.62 | 66.6 | 11.75 | X | 65.875 | — | — | 25.875 |
2.65 | 67.2 | 12 | X 1/2 | 66.5 | 21.25 | 25 | 26.5 |
2.68 | 68.1 | 12.25 | Y | 67.125 | 21.5 | — | 27.125 |
2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 26 | 27.75 |
2.72 | 69.1 | 12.75 | Z 1/2 | 68.375 | — | — | 28.375 |
2.75 | 69.7 | 13 | — | 69 | 22 | 27 | 29 |
International Ring Size Chart
Inside Diameter | Inside Circumference | Sizes | |||||||
MM | Inches | MM | Inches | British & Australian | US & Canada | French & Russian | German | Japanese | Swiss |
9.91 | 0.390 | 31.13 | 1.22 | – | 0000 | – | – | – | – |
10.72 | 0.442 | 33.68 | 1.39 | – | 00 | – | – | – | – |
11.53 | 0.454 | 36.22 | 1.43 | – | 0 | – | – | – | – |
11.95 | 0.474 | 37.54 | 1.49 | A | 1/2 | – | – | – | – |
12.18 | 0.482 | 38.26 | 1.51 | A 1/2 | 3/4 | – | – | – | – |
12.37 | 0.487 | 38.86 | 1.53 | B | 1 | – | – | 1 | – |
12.60 | 0.496 | 39.58 | 1.56 | B 1/2 | 1 1/4 | – | – | – | – |
12.78 | 0.503 | 40.15 | 1.58 | C | 1 1/2 | – | – | – | – |
13.00 | 0.512 | 40.84 | 1.61 | C 1/2 | 1 3/4 | – | – | – | – |
13.21 | 0.520 | 41.50 | 1.63 | D | 2 | 41 1/2 | 13 1/2 | 2 | 1 1/2 |
13.41 | 0.528 | 42.13 | 1.66 | D 1/2 | 2 1/4 | – | – | – | – |
13.61 | 0.536 | 42.76 | 1.68 | E | 2 1/2 | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.83 | 0.544 | 43.45 | 1.71 | E 1/2 | 2 3/4 | – | – | – | – |
14.05 | 0.553 | 44.14 | 1.74 | F | 3 | 44 | 14 | 4 | 4 |
14.15 | 0.557 | 44.45 | 1.75 | F 1/2 | 3 1/8 | – | – | – | – |
14.25 | 0.561 | 44.77 | 1.76 | F 3/4 | 3 1/4 | – | – | – | – |
14.36 | 0.565 | 45.11 | 1.77 | G | 3 3/8 | 45 1/4 | – | 5 | 5 1/4 |
14.45 | 0.569 | 45.40 | 1.79 | G 1/4 | 3 1/2 | – | 14 1/2 | – | – |
14.56 | 0.573 | 45.74 | 1.80 | G 1/2 | 3 5/8 | – | – | 6 | – |
14.65 | 0.577 | 46.02 | 1.81 | H | 3 3/4 | 46 1/2 | – | – | 6 1/2 |
14.86 | 0.585 | 46.68 | 1.84 | H 1/2 | 4 | – | 15 | 7 | – |
15.04 | 0.592 | 47.25 | 1.86 | I | 4 1/4 | 47 3/4 | – | – | 7 3/4 |
15.27 | 0.601 | 47.97 | 1.89 | I 1/2 | 4 1/2 | – | 15 1/4 | 8 | – |
15.40 | 0.606 | 48.38 | 1.90 | J | 4 5/8 | 49 | 15 1/2 | – | 9 |
15.53 | 0.611 | 48.79 | 1.92 | J 1/4 | 4 3/4 | – | – | – | – |
15.70 | 0.618 | 49.32 | 1.94 | J 1/2 | 5 | – | 15 3/4 | 9 | – |
15.80 | 0.622 | 49.64 | 1.95 | K | 5 1/8 | 50 | – | – | 10 |
15.90 | 0.626 | 49.95 | 1.97 | K 1/4 | 5 1/4 | – | – | – | – |
16.00 | 0.630 | 50.27 | 1.98 | K 1/2 | 5 3/8 | – | – | 10 | – |
16.10 | 0.634 | 50.58 | 1.99 | L | 5 1/2 | 51 3/4 | 16 | – | 11 3/4 |
16.30 | 0.642 | 51.21 | 2.02 | L 1/4 | 5 3/4 | – | – | – | – |
16.41 | 0.646 | 51.55 | 2.03 | L 1/2 | 5 7/8 | – | – | – | – |
16.51 | 0.650 | 51.87 | 2.04 | M | 6 | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
16.71 | 0.658 | 52.50 | 2.07 | M 1/2 | 6 1/4 | – | – | – | – |
16.92 | 0.666 | 53.16 | 2.09 | N | 6 1/2 | 54 | 17 | 13 | 14 |
17.13 | 0.674 | 53.82 | 2.12 | N 1/2 | 6 3/4 | – | – | – | – |
17.35 | 0.683 | 54.51 | 2.15 | O | 7 | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
17.45 | 0.687 | 54.82 | 2.16 | O 1/2 | 7 1/4 | – | – | – | – |
17.75 | 0.699 | 55.76 | 2.20 | P | 7 1/2 | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
17.97 | 0.707 | 56.45 | 2.22 | P 1/2 | 7 3/4 | – | – | – | – |
18.19 | 0.716 | 57.15 | 2.25 | Q | 8 | 57 3/4 | 18 | 16 | 17 3/4 |
18.35 | 0.722 | 57.65 | 2.27 | Q 1/2 | 8 1/4 | – | – | – | – |
18.53 | 0.729 | 58.21 | 2.29 | Q 3/4 | 8 1/2 | – | 18 1/2 | 17 | – |
18.61 | 0.733 | 58.47 | 2.30 | R | 8 5/8 | 59 | – | – | 19 |
18.69 | 0.736 | 58.72 | 2.31 | R 1/4 | 8 3/4 | – | – | – | – |
18.80 | 0.740 | 59.06 | 2.32 | R 1/2 | 8 7/8 | – | – | – | – |
18.89 | 0.748 | 59.34 | 2.35 | R 3/4 | 9 | – | 19 | 18 | – |
19.10 | 0.752 | 60.00 | 2.36 | S | 9 1/8 | 60 1/4 | – | – | 20 1/4 |
19.22 | 0.757 | 60.38 | 2.38 | S 1/4 | 9 1/4 | – | – | – | – |
19.31 | 0.760 | 60.66 | 2.39 | S 1/2 | 9 3/8 | – | – | – | – |
19.41 | 0.764 | 60.98 | 2.40 | S 3/4 | 9 1/2 | – | 19 1/2 | 19 | – |
19.51 | 0.768 | 61.29 | 2.41 | T | 9 5/8 | 61 1/2 | – | – | 21 1/2 |
19.62 | 0.772 | 61.64 | 2.43 | T 1/4 | 9 3/4 | – | – | – | – |
19.84 | 0.781 | 62.33 | 2.45 | T 1/2 | 10 | – | 20 | 20 | – |
20.02 | 0.788 | 62.89 | 2.48 | U | 10 1/4 | 62 3/4 | – | 21 | 22 3/4 |
20.20 | 0.797 | 63.46 | 2.50 | U 1/2 | 10 1/2 | – | 20 1/4 | 22 | – |
20.32 | 0.800 | 63.84 | 2.51 | V | 10 5/8 | 63 | – | – | 23 3/4 |
20.44 | 0.805 | 64.21 | 2.53 | V 1/4 | 10 3/4 | – | – | – | – |
20.68 | 0.814 | 64.97 | 2.56 | V 1/2 | 11 | – | 20 3/4 | 23 | – |
20.76 | 0.817 | 65.22 | 2.57 | W | 11 1/8 | 65 | – | – | 25 |
20.85 | 0.821 | 65.50 | 2.58 | W 1/4 | 11 1/4 | – | – | – | – |
20.94 | 0.824 | 65.78 | 2.59 | W 1/2 | 11 3/8 | – | – | – | – |
21.08 | 0.830 | 66.22 | 2.61 | W 3/4 | 11 1/2 | – | 21 | 24 | – |
21.18 | 0.834 | 66.54 | 2.62 | X | 11 5/8 | 66 1/4 | – | – | 26 1/4 |
21.24 | 0.836 | 66.73 | 2.63 | X 1/4 | 11 3/4 | – | – | – | – |
21.30 | 0.839 | 66.92 | 2.64 | X 1/2 | 11 7/8 | – | – | – | – |
21.49 | 0.846 | 67.51 | 2.66 | Y | 12 | 67 1/2 | 21 1/4 | 25 | 27 1/2 |
21.69 | 0.854 | 68.14 | 2.68 | Y 1/2 | 12 1/4 | – | – | – | – |
21.89 | 0.862 | 68.77 | 2.71 | Z | 12 1/2 | 68 3/4 | 21 3/4 | 26 | 28 3/4 |
22.10 | 0.870 | 69.43 | 2.73 | Z +1/2 | 12 3/4 | – | – | – | – |
22.33 | 0.879 | 70.15 | 2.76 | Z+1 | 13 | – | 22 | 27 | – |
22.60 | 0.890 | 71.00 | 2.80 | Z+1.5 | 13.5 | – | – | – | – |
22.69 | 0.893 | 71.28 | 2.81 | Z+2 | – | – | – | – | – |
22.92 | 0.902 | 72.00 | 2.83 | Z+2.5 | – | – | – | – | – |
23.06 | 0.908 | 72.45 | 2.85 | Z+3 | – | – | – | – | – |
23.24 | 0.915 | 73.01 | 2.87 | Z+3.5 | – | – | – | – | – |
23.47 | 0.924 | 73.73 | 2.90 | Z+4 | – | – | – | – | – |
23.55 | 0.927 | 73.98 | 2.91 | Z+4.5 | – | – | – | – | – |
23.87 | 0.940 | 74.99 | 2.95 | Z+5 | – | – | – | – | – |
24.27 | 0.956 | 76.25 | 3.00 | Z+6 | – | – | – | – | – |
Ring Size Conversion Chart
Ring Diameter (MM) | USA/Canada | United Kingdom | France | Germany | Japan | Switzerland |
---|---|---|---|---|---|---|
14.0 mm. | 3 | F | 44 | 14 | 4 | 4 |
14.4 mm. | 3½ | G | 45¼ | 14½ | 5½ | 6⅓ |
14.8 mm. | 4 | H½ | 46½ | 15 | 7 | 6½ |
15.2 mm. | 4½ | I½ | 47¾ | 15¼ | 8 | 8 |
15.6 mm. | 5 | J½ | 49 | 15¾ | 9 | 9½ |
16.0 mm. | 5½ | L | 50¾ | 16 | 10½ | 10¾ |
16.5 mm. | 6 | M | 51½ | 16½ | 12 | 12¾ |
16.9 mm. | 6½ | N | 52¾ | 17 | 13 | 14 |
17.3 mm. | 7 | O | 54 | 17¼ | 14 | 15¼ |
17.7 mm. | 7½ | P | 55¼ | 17¾ | 15 | 16½ |
18.2 mm. | 8 | Q | 56¾ | 18 | 16 | 17¾ |
18.6 mm. | 8½ | Q½ | 58 | 18½ | 17 | 18½ |
19.0 mm. | 9 | R½ | 59¼ | 19 | 18 | 20 |
19.4 mm. | 9½ | S½ | 60¾ | 19½ | 19 | 21 |
19.8 mm. | 10 | T½ | 61¾ | 20 | 20 | 21¾ |
20.2 mm. | 10½ | U½ | 62¾ | 20¼ | 22 | 22¾ |
20.6 mm. | 11 | V½ | 64¼ | 20¾ | 23 | 24 |
21.0 mm. | 11½ | W½ | 66 | 21 | 24 | 25¾ |
21.4 mm. | 12 | Y | 67¼ | 21¼ | 25 | 27½ |
21.8 mm. | 12½ | Z | 68 | 21¾ | 26 | 28¾ |
22.2 mm. | 13 | Z + 1 | 69 | 22 | 27 | 29¼ |
22.6 mm. | 13½ | Z + 1.5 | 71 | 22.6 | – | 31 |